| Home > Markets > Open Market Operations |
Permanent Open Market Operations | ||||||||||||||||||||
| Monetary policy can be implemented through outright purchases or sales of securities, which permanently changes the size of the Federal Reserve's System Open Market Account (SOMA) portfolio. | ||||||||||||||||||||
RSS feed |
||||||||||||||||||||
|
||||||||||||||||||||
Operation
1 - RESULTS
| ||||||||||||||||||||
| Operation Date: | 05/12/2008 | |||||||||||||||||||
| Operation Type: | Outright Coupon Sale | |||||||||||||||||||
| Release Time: | 10:30 AM | |||||||||||||||||||
| Close Time: | 10:55 AM | |||||||||||||||||||
| Settlement Date: | 05/13/2008 | |||||||||||||||||||
| Maturity/Call Date Range: | 05/15/2010 - 11/15/2010 | |||||||||||||||||||
| ||||||||||||||||||||
Inclusions: | ||||||||||||||||||||
| ||||||||||||||||||||
Exclusions: | ||||||||||||||||||||
| ||||||||||||||||||||
| In the above, the letter "C" following security description denotes that the security is callable. | ||||||||||||||||||||
| Show last 10 Operations » | ||||||||||||||||||||
| Historical Data | ||||||||||||||||||||
| Expanded information, including total par amount submitted in each operation and par amount accepted for each included security, is now available on operations from August 25, 2005, to present. | ||||||||||||||||||||
| Permanent Open Market Operations Historical Search » | ||||||||||||||||||||
