skip to main content
Federal Reserve Bank of New York
Careers
Publications Catalog
News & Events
Banking Markets Research Education Regional Outreach About the Fed
 

 
 
Permanent OMOs: Treasury
The purchase or sale of Treasury securities on an outright basis adds or drains reserves available in the banking system. Such transactions are arranged on a routine basis to offset other changes in the Federal Reserve’s balance sheet in conjunction with efforts to maintain conditions in the market for reserves consistent with the federal funds target rate set by the Federal Open Market Committee (FOMC).
 
 
  Export to:
Excel | XML
  Operation 1 - RESULTS
Operation Date:   10/29/2009
Operation Type:   Outright Coupon Purchase
Release Time:   10:15 AM
Close Time:   11:00 AM
Settlement Date:   10/30/2009
Maturity/Call Date Range:   12/31/2013 - 04/30/2016
Total Par Amt Accepted (mlns) : $1,936  
Total Par Amt Submitted (mlns) : $10,978  
  Inclusions:
CUSIP ID Security Description Par Amt
Accepted ($)
912828JW1 T 01.500 12/31/13 70,000,000
912828JZ4 T 01.750 01/31/14 90,000,000
912828CA6 T 04.000 02/15/14 0
912828KJ8 T 01.750 03/31/14 7,000,000
912828KN9 T 01.875 04/30/14 546,000,000
912828CJ7 T 04.750 05/15/14 0
912828KV1 T 02.250 05/31/14 0
912828KY5 T 02.625 06/30/14 381,000,000
912828LC2 T 02.625 07/31/14 362,000,000
912828CT5 T 04.250 08/15/14 0
912828LK4 T 02.375 08/31/14 150,000,000
912828LQ1 T 02.375 09/30/14 330,000,000
912828DC1 T 04.250 11/15/14 0
912828DM9 T 04.000 02/15/15 0
912828DV9 T 04.125 05/15/15 0
912828EE6 T 04.250 08/15/15 0
912828EN6 T 04.500 11/15/15 0
912828EW6 T 04.500 02/15/16 0
912828KS8 T 02.625 02/29/16 0
912828KT6 T 02.375 03/31/16 0
912828KR0 T 02.625 04/30/16 0
  Exclusions:
CUSIP ID Security Description  
912828KF6 T 01.875 02/28/14  
912810DP0 T 11.250 02/15/15  
912810DS4 T 10.625 08/15/15  
912810DT2 T 09.875 11/15/15  
912810DV7 T 09.250 02/15/16  
  Operation 2 - RESULTS
Operation Date:   10/21/2009
Operation Type:   Outright Coupon Purchase
Release Time:   10:15 AM
Close Time:   11:00 AM
Settlement Date:   10/22/2009
Maturity/Call Date Range:   08/15/2027 - 08/15/2039
Total Par Amt Accepted (mlns) : $1,050  
Total Par Amt Submitted (mlns) : $6,958  
  Inclusions:
CUSIP ID Security Description Par Amt
Accepted ($)
912810FA1 T 06.375 08/15/27 75,000,000
912810FB9 T 06.125 11/15/27 50,000,000
912810FE3 T 05.500 08/15/28 125,000,000
912810FF0 T 05.250 11/15/28 0
912810FG8 T 05.250 02/15/29 0
912810FJ2 T 06.125 08/15/29 205,000,000
912810FM5 T 06.250 05/15/30 5,000,000
912810FP8 T 05.375 02/15/31 0
912810FT0 T 04.500 02/15/36 0
912810PT9 T 04.750 02/15/37 25,000,000
912810PW2 T 04.375 02/15/38 0
912810PX0 T 04.500 05/15/38 0
912810QA9 T 03.500 02/15/39 0
912810QB7 T 04.250 05/15/39 10,000,000
912810QC5 T 04.500 08/15/39 555,000,000
  Exclusions:
CUSIP ID Security Description  
912810EX2 T 06.750 08/15/26  
912810EY0 T 06.500 11/15/26  
912810EZ7 T 06.625 02/15/27  
912810PU6 T 05.000 05/15/37  
  Operation 3 - RESULTS
Operation Date:   10/13/2009
Operation Type:   Outright Coupon Purchase
Release Time:   10:17 AM
Close Time:   11:00 AM
Settlement Date:   10/14/2009
Maturity/Call Date Range:   05/15/2016 - 08/15/2019
Total Par Amt Accepted (mlns) : $2,949  
Total Par Amt Submitted (mlns) : $13,484  
  Inclusions:
CUSIP ID Security Description Par Amt
Accepted ($)
912828FF2 T 05.125 05/15/16 2,719,000,000
912810DW5 T 07.250 05/15/16 5,000,000
912828KZ2 T 03.250 06/30/16 0
912828LD0 T 03.250 07/31/16 0
912828LL2 T 03.000 08/31/16 0
912828LP3 T 03.000 09/30/16 0
912828FY1 T 04.625 11/15/16 0
912828GH7 T 04.625 02/15/17 0
912828GS3 T 04.500 05/15/17 175,000,000
912828HH6 T 04.250 11/15/17 50,000,000
912828HR4 T 03.500 02/15/18 0
912828HZ6 T 03.875 05/15/18 0
912828JH4 T 04.000 08/15/18 0
912828JR2 T 03.750 11/15/18 0
912828KD1 T 02.750 02/15/19 0
912828KQ2 T 03.125 05/15/19 0
912828LJ7 T 03.625 08/15/19 0
  Exclusions:
CUSIP ID Security Description  
912828KW9 T 03.250 05/31/16  
912828FQ8 T 04.875 08/15/16  
912810DX3 T 07.500 11/15/16  
912810DY1 T 08.750 05/15/17  
912828HA1 T 04.750 08/15/17  
912810DZ8 T 08.875 08/15/17  
912810EA2 T 09.125 05/15/18  
912810EB0 T 09.000 11/15/18  
912810EC8 T 08.875 02/15/19  
912810ED6 T 08.125 08/15/19  
  Operation 4 - RESULTS
Operation Date:   10/07/2009
Operation Type:   Outright Coupon Purchase
Release Time:   10:15 AM
Close Time:   11:00 AM
Settlement Date:   10/08/2009
Maturity/Call Date Range:   02/15/2021 - 02/15/2026
Total Par Amt Accepted (mlns) : $1,300  
Total Par Amt Submitted (mlns) : $7,895  
  Inclusions:
CUSIP ID Security Description Par Amt
Accepted ($)
912810EH7 T 07.875 02/15/21 0
912810EJ3 T 08.125 05/15/21 182,000,000
912810EK0 T 08.125 08/15/21 7,000,000
912810EL8 T 08.000 11/15/21 645,000,000
912810EM6 T 07.250 08/15/22 101,000,000
912810EQ7 T 06.250 08/15/23 0
912810ES3 T 07.500 11/15/24 365,000,000
912810EV6 T 06.875 08/15/25 0
912810EW4 T 06.000 02/15/26 0
  Exclusions:
CUSIP ID Security Description  
912810EE4 T 08.500 02/15/20  
912810EF1 T 08.750 05/15/20  
912810EG9 T 08.750 08/15/20  
912810EN4 T 07.625 11/15/22  
912810EP9 T 07.125 02/15/23  
912810ET1 T 07.625 02/15/25  
  Operation 5 - RESULTS
Operation Date:   09/29/2009
Operation Type:   Outright Coupon Purchase
Release Time:   10:15 AM
Close Time:   11:00 AM
Settlement Date:   09/30/2009
Maturity/Call Date Range:   05/15/2012 - 11/15/2013
Total Par Amt Accepted (mlns) : $3,545  
Total Par Amt Submitted (mlns) : $19,978  
  Inclusions:
CUSIP ID Security Description Par Amt
Accepted ($)
912828KP4 T 01.375 05/15/12 0
912828GU8 T 04.750 05/31/12 0
912828KX7 T 01.875 06/15/12 0
912828LB4 T 01.500 07/15/12 0
912828GZ7 T 04.625 07/31/12 0
912828LH1 T 01.750 08/15/12 30,000,000
912828AJ9 T 04.375 08/15/12 0
912828HC7 T 04.125 08/31/12 0
912828LM0 T 01.375 09/15/12 3,515,000,000
912828HG8 T 03.875 10/31/12 0
912828AP5 T 04.000 11/15/12 0
912828HK9 T 03.375 11/30/12 0
912828HM5 T 03.625 12/31/12 0
912828HQ6 T 02.875 01/31/13 0
912828AU4 T 03.875 02/15/13 0
912828HT0 T 02.750 02/28/13 0
912828HV5 T 02.500 03/31/13 0
912828HY9 T 03.125 04/30/13 0
912828BA7 T 03.625 05/15/13 0
912828JB7 T 03.500 05/31/13 0
912828JD3 T 03.375 06/30/13 0
912828JG6 T 03.375 07/31/13 0
912828BH2 T 04.250 08/15/13 0
912828JK7 T 03.125 08/31/13 0
912828JM3 T 03.125 09/30/13 0
912828JQ4 T 02.750 10/31/13 0
912828BR0 T 04.250 11/15/13 0
  Exclusions:
CUSIP ID Security Description  
912828GW4 T 04.875 06/30/12  
912828HE3 T 04.250 09/30/12  
912828JT8 T 02.000 11/30/13  
  Operation 6 - RESULTS
Operation Date:   09/21/2009
Operation Type:   Outright Coupon Purchase
Release Time:   10:15 AM
Close Time:   11:00 AM
Settlement Date:   09/22/2009
Maturity/Call Date Range:   12/31/2013 - 04/30/2016
Total Par Amt Accepted (mlns) : $4,050  
Total Par Amt Submitted (mlns) : $15,299  
  Inclusions:
CUSIP ID Security Description Par Amt
Accepted ($)
912828JW1 T 01.500 12/31/13 25,000,000
912828JZ4 T 01.750 01/31/14 44,000,000
912828CA6 T 04.000 02/15/14 0
912828KJ8 T 01.750 03/31/14 60,000,000
912828KN9 T 01.875 04/30/14 359,000,000
912828CJ7 T 04.750 05/15/14 10,000,000
912828KV1 T 02.250 05/31/14 180,000,000
912828KY5 T 02.625 06/30/14 330,000,000
912828LC2 T 02.625 07/31/14 2,492,000,000
912828CT5 T 04.250 08/15/14 0
912828LK4 T 02.375 08/31/14 0
912828DC1 T 04.250 11/15/14 0
912828DM9 T 04.000 02/15/15 0
912828DV9 T 04.125 05/15/15 550,000,000
912828EE6 T 04.250 08/15/15 0
912828EN6 T 04.500 11/15/15 0
912828EW6 T 04.500 02/15/16 0
912828KS8 T 02.625 02/29/16 0
912828KT6 T 02.375 03/31/16 0
912828KR0 T 02.625 04/30/16 0
  Exclusions:
CUSIP ID Security Description  
912828KF6 T 01.875 02/28/14  
912810DP0 T 11.250 02/15/15  
912810DS4 T 10.625 08/15/15  
912810DT2 T 09.875 11/15/15  
912810DV7 T 09.250 02/15/16  
  Operation 7 - RESULTS
Operation Date:   09/16/2009
Operation Type:   Outright Coupon Purchase
Release Time:   10:15 AM
Close Time:   11:00 AM
Settlement Date:   09/17/2009
Maturity/Call Date Range:   08/15/2010 - 04/30/2011
Total Par Amt Accepted (mlns) : $1,799  
Total Par Amt Submitted (mlns) : $16,391  
  Inclusions:
CUSIP ID Security Description Par Amt
Accepted ($)
912828ED8 T 04.125 08/15/10 40,000,000
9128276J6 T 05.750 08/15/10 0
912828JJ0 T 02.375 08/31/10 0
912828EG1 T 03.875 09/15/10 0
912828JL5 T 02.000 09/30/10 0
912828EJ5 T 04.250 10/15/10 0
912828JP6 T 01.500 10/31/10 60,000,000
912828EM8 T 04.500 11/15/10 0
912828JS0 T 01.250 11/30/10 102,000,000
912828EQ9 T 04.375 12/15/10 0
912828JV3 T 00.875 12/31/10 105,000,000
912828ES5 T 04.250 01/15/11 0
912828JY7 T 00.875 01/31/11 0
9128276T4 T 05.000 02/15/11 25,000,000
912828KE9 T 00.875 02/28/11 667,000,000
912828EX4 T 04.500 02/28/11 175,000,000
912828KH2 T 00.875 03/31/11 111,000,000
912828FA3 T 04.750 03/31/11 100,000,000
912828KL3 T 00.875 04/30/11 300,000,000
912828FD7 T 04.875 04/30/11 114,000,000
  Operation 8 - RESULTS
Operation Date:   09/15/2009
Operation Type:   Outright Coupon Purchase
Release Time:   10:15 AM
Close Time:   11:00 AM
Settlement Date:   09/16/2009
Maturity/Call Date Range:   02/15/2021 - 02/15/2026
Total Par Amt Accepted (mlns) : $2,049  
Total Par Amt Submitted (mlns) : $7,004  
  Inclusions:
CUSIP ID Security Description Par Amt
Accepted ($)
912810EH7 T 07.875 02/15/21 25,000,000
912810EJ3 T 08.125 05/15/21 871,000,000
912810EK0 T 08.125 08/15/21 246,000,000
912810EL8 T 08.000 11/15/21 797,000,000
912810EM6 T 07.250 08/15/22 110,000,000
912810EQ7 T 06.250 08/15/23 0
912810EV6 T 06.875 08/15/25 0
912810EW4 T 06.000 02/15/26 0
  Exclusions:
CUSIP ID Security Description  
912810EE4 T 08.500 02/15/20  
912810EF1 T 08.750 05/15/20  
912810EG9 T 08.750 08/15/20  
912810EN4 T 07.625 11/15/22  
912810EP9 T 07.125 02/15/23  
912810ES3 T 07.500 11/15/24  
912810ET1 T 07.625 02/15/25  
  Operation 9 - RESULTS
Operation Date:   09/08/2009
Operation Type:   Outright Coupon Purchase
Release Time:   10:15 AM
Close Time:   11:00 AM
Settlement Date:   09/09/2009
Maturity/Call Date Range:   05/15/2016 - 08/15/2019
Total Par Amt Accepted (mlns) : $4,950  
Total Par Amt Submitted (mlns) : $14,486  
  Inclusions:
CUSIP ID Security Description Par Amt
Accepted ($)
912828FF2 T 05.125 05/15/16 1,865,000,000
912810DW5 T 07.250 05/15/16 156,000,000
912828KZ2 T 03.250 06/30/16 31,000,000
912828LD0 T 03.250 07/31/16 0
912828LL2 T 03.000 08/31/16 645,000,000
912828FY1 T 04.625 11/15/16 604,000,000
912828GH7 T 04.625 02/15/17 167,000,000
912828GS3 T 04.500 05/15/17 1,287,000,000
912828HA1 T 04.750 08/15/17 100,000,000
912828HH6 T 04.250 11/15/17 95,000,000
912828HR4 T 03.500 02/15/18 0
912828HZ6 T 03.875 05/15/18 0
912828JH4 T 04.000 08/15/18 0
912828JR2 T 03.750 11/15/18 0
912828KD1 T 02.750 02/15/19 0
912828KQ2 T 03.125 05/15/19 0
912828LJ7 T 03.625 08/15/19 0
  Exclusions:
CUSIP ID Security Description  
912828KW9 T 03.250 05/31/16  
912828FQ8 T 04.875 08/15/16  
912810DX3 T 07.500 11/15/16  
912810DY1 T 08.750 05/15/17  
912810DZ8 T 08.875 08/15/17  
912810EA2 T 09.125 05/15/18  
912810EB0 T 09.000 11/15/18  
912810EC8 T 08.875 02/15/19  
912810ED6 T 08.125 08/15/19  
  Operation 10 - RESULTS
Operation Date:   09/01/2009
Operation Type:   Outright Coupon Purchase
Release Time:   10:15 AM
Close Time:   11:00 AM
Settlement Date:   09/02/2009
Maturity/Call Date Range:   05/15/2012 - 11/15/2013
Total Par Amt Accepted (mlns) : $5,600  
Total Par Amt Submitted (mlns) : $17,038  
  Inclusions:
CUSIP ID Security Description Par Amt
Accepted ($)
912828KP4 T 01.375 05/15/12 65,000,000
912828GU8 T 04.750 05/31/12 50,000,000
912828KX7 T 01.875 06/15/12 317,000,000
912828LB4 T 01.500 07/15/12 0
912828GZ7 T 04.625 07/31/12 0
912828LH1 T 01.750 08/15/12 5,144,000,000
912828AJ9 T 04.375 08/15/12 0
912828HC7 T 04.125 08/31/12 0
912828HE3 T 04.250 09/30/12 0
912828HG8 T 03.875 10/31/12 0
912828AP5 T 04.000 11/15/12 0
912828HK9 T 03.375 11/30/12 0
912828HM5 T 03.625 12/31/12 0
912828HQ6 T 02.875 01/31/13 0
912828AU4 T 03.875 02/15/13 0
912828HT0 T 02.750 02/28/13 0
912828HV5 T 02.500 03/31/13 0
912828HY9 T 03.125 04/30/13 0
912828BA7 T 03.625 05/15/13 0
912828JB7 T 03.500 05/31/13 0
912828JD3 T 03.375 06/30/13 0
912828JG6 T 03.375 07/31/13 0
912828BH2 T 04.250 08/15/13 0
912828JK7 T 03.125 08/31/13 24,000,000
912828JM3 T 03.125 09/30/13 0
912828JQ4 T 02.750 10/31/13 0
912828BR0 T 04.250 11/15/13 0
  Exclusions:
CUSIP ID Security Description  
912828GW4 T 04.875 06/30/12  
912828JT8 T 02.000 11/30/13  
In the above, the letter "C" following security description denotes that the security is callable.
 
Historical Data
Expanded information, including total par amount submitted in each operation and par amount accepted for each included security, is now available on operations from August 25, 2005, to present.
Permanent Open Market Operations Historical Search »