skip to main content
Federal Reserve Bank of New York
Careers
Publications Catalog
News & Events
Banking Markets Research Education Regional Outreach About the Fed
 

 
 
System Open Market Account Holdings
   

The System Open Market Account (SOMA), managed by the Federal Reserve Bank of New York, contains dollar-denominated assets acquired via open market operations. These securities serve three purposes:

  • Collateral for U.S. currency in circulation and other reserve factors that show up as liabilities on the Federal Reserve System's balance sheet
  • A tool for the Fed’s management of reserve balances
  • A store of liquidity in the event an emergency need for liquidity arises
 
 
E-mail Alert E-mail alert
 

Securities Holdings as of July 2, 2008 ($ thousands)

 
Maturity
Date
CUSIP
Coupon

Par
Value

Inflation Compensation
% of Total1
Change in Par from Prior Week2

Change in Par from Prior Year2

01/15/09 9128274Y5 3.875 2,356,000 731,797 15%    
01/15/10 9128275W8 4.250 1,253,789 347,977 11%    
04/15/10 912828CZ1 0.875 1,263,000 169,962 5%    
01/15/11 9128276R8 3.500 543,000 127,589 5%    
04/15/11 912828FB1 2.375 2,879,502 238,682 14%    
01/15/12 9128277J5 3.375 90,000 18,944 1%    
04/15/12 912828GN4 2.000 3,281,105 194,340 19%   1,157,940
07/15/12 912828AF7 3.000 2,386,394 466,397 10%    
04/15/13 912828HW3 0.625 733,818 12,409 8%   733,818
07/15/13 912828BD1 1.875 293,000 49,892 1%    
01/15/14 912828BW9 2.000 665,000 108,568 3%    
07/15/15 912828EA4 1.875 208,000 21,846 1%    
01/15/16 912828ET3 2.000 225,000 18,662 1%    
07/15/16 912828FL9 2.500 3,061,000 196,853 15%    
01/15/17 912828GD6 2.375 2,249,507 148,085 13%    
01/15/18 912828HN3 1.625 2,411,955 62,663 15%   2,411,955
01/15/25 912810FR4 2.375 3,159,899 443,271 11%    
01/15/26 912810FS2 2.000 2,999,993 248,819 15%    
01/15/27 912810PS1 2.375 2,482,379 163,415 15%   1,293,924
01/15/28 912810PV4 1.750 974,272 25,312 11%   974,272
04/15/28 912810FD5 3.625 2,537,000 834,470 15%    
04/15/29 912810FH6 3.875 2,851,000 876,597 15%    
04/15/32 912810FQ6 3.375 266,000 56,107 5%    
Total    
$39,170,613
$5,562,655
     
1 Denotes % of total outstanding for each issue.
2 Changes in par may reflect primary and secondary market transactions and/or custodial account activity.

Historical Data
Fed Funds and Discount Rate ›› (1971-Present)