Tentative Outright Treasury Operation Schedule

Across all operations in the schedule listed below, the Desk plans to purchase approximately $93 billion. This represents $80 billion in purchases of the announced $600 billion purchase program and $13 billion in purchases associated with principal payments from agency debt and agency MBS expected to be received between mid-May and mid-June.

Operation Date1 Settlement Date Operation Type2 Maturity
Range
Expected Purchase Size
May 12, 2011 May 13, 2011 Outright Treasury Coupon Purchase 11/15/2013-04/30/2015 $5 - $7 billion
May 13, 2011 May 16, 2011 Outright Treasury Coupon Purchase 05/15/2018-02/15/2021 $6 - $8 billion
May 16, 2011 May 17, 2011 Outright TIPS Purchase 04/15/2013-02/15/2041 $1 - $2 billion
May 17, 2011 May 18, 2011 Outright Treasury Coupon Purchase 05/31/2015-11/15/2016 $5 - $7 billion
May 18, 2011 May 19, 2011 Outright Treasury Coupon Purchase 08/15/2028-05/15/2041 $1.5 - $2.5 billion
May 19, 2011 May 20, 2011 Outright Treasury Coupon Purchase 08/15/2021-11/15/2027 $1.5 - $2.5 billion
May 20, 2011 May 23, 2011 Outright Treasury Coupon Purchase 11/30/2016-05/15/2018 $6 - $8 billion
May 23, 2011 May 24, 2011 Outright Treasury Coupon Purchase 08/15/2018-05/15/2021 $6 - $8 billion
May 24, 2011 May 25, 2011 Outright Treasury Coupon Purchase 11/30/2013-05/15/2015 $5 - $7 billion
May 25, 2011 May 26, 2011 Outright Treasury Coupon Purchase 11/30/2012-11/15/2013 $4 - $6 billion
May 26, 2011 May 27, 2011 Outright Treasury Coupon Purchase 05/31/2015-11/15/2016 $5 - $7 billion
May 31, 2011 June 1, 2011 Outright Treasury Coupon Purchase 08/15/2028-05/15/2041 $1.5 - $2.5 billion
June 1, 2011 June 2, 2011 Outright Treasury Coupon Purchase 12/31/2016-05/31/2018 $6 - $8 billion
June 3, 2011 June 6, 2011 Outright Treasury Coupon Purchase 08/15/2018-05/15/2021 $6 - $8 billion
June 6, 2011 June 7, 2011 Outright Treasury Coupon Purchase 12/15/2013-05/31/2015 $5 - $7 billion
June 7, 2011 June 8, 2011 Outright TIPS Purchase 04/15/2013-02/15/2041 $1 - $2 billion
June 8, 2011 June 9, 2011 Outright Treasury Coupon Purchase 06/30/2015-11/30/2016 $5 - $7 billion
June 9, 2011 June 10, 2011 Outright Treasury Coupon Purchase 12/31/2016-05/31/2018 $6 - $8 billion


The next release of the approximate purchase amount and tentative outright Treasury operation schedule will be at 2 p.m. on May 11, 2011. At that time, the Desk will also publish information on prices paid for securities included in the operations listed above.

______________________________
1Operations are tentatively scheduled to begin around 10:15 AM and close at 11:00 AM unless noted otherwise.
2Nominal coupon operations are specified as “Outright Treasury Coupon Purchase” and TIPS operations are specified as “Outright TIPS Purchase”

By continuing to use our site, you agree to our Terms of Use and Privacy Statement. You can learn more about how we use cookies by reviewing our Privacy Statement.   Close