Tentative Outright Treasury Operation Schedule

The Desk's tentative operation schedules associated with outright purchases and sales of Treasury securities as announced by the FOMC.


The Desk plans to purchase approximately $44 billion in Treasury securities over the month of May. This amount is approximately $1 billion less than the stated pace of $45 billion per month, given that purchases conducted in April exceeded the target by approximately $1 billion.


Purchase Operations
Operation Date1
Settlement Date
Operation Type
Maturity Range
Expected Purchase Size
Thu, May 02, 2013 Fri, May 03, 2013 Outright Treasury Coupon Purchases 02/15/2036 - 02/15/2043 $1.25 - $1.75 billion
Mon, May 06, 2013 Tue, May 07, 2013 Outright Treasury Coupon Purchases 05/15/2020 - 02/15/2023 $2.75 - $3.50 billion
Tue, May 07, 2013 Wed, May 08, 2013 Outright Treasury Coupon Purchases 02/15/2036 - 02/15/2043 $1.25 - $1.75 billion
Wed, May 08, 2013 Thu, May 09, 2013 Outright Treasury Coupon Purchases 02/15/2019 - 04/30/2020 $3.00 - $3.75 billion
Thu, May 09, 2013 Fri, May 10, 2013 Outright TIPS Purchases 07/15/2017 - 02/15/2043 $1.00 - $1.50 billion
Fri, May 10, 2013 Mon, May 13, 2013 Outright Treasury Coupon Purchases 02/15/2036 - 02/15/2043 $1.25 - $1.75 billion
Tue, May 14, 2013 Wed, May 15, 2013 Outright Treasury Coupon Purchases 05/15/2020 - 02/15/2023 $2.75 - $3.50 billion
Wed, May 15, 2013 Thu, May 16, 2013 Outright Treasury Coupon Purchases 08/15/2023 - 02/15/2031 $0.75 - $1.00 billion
Thu, May 16, 2013 Fri, May 17, 2013 Outright Treasury Coupon Purchases 02/15/2036 - 05/15/2043 $1.25 - $1.75 billion
Fri, May 17, 2013 Mon, May 20, 2013 Outright Treasury Coupon Purchases 02/28/2018 - 02/15/2019 $4.75 - $5.75 billion
Mon, May 20, 2013 Tue, May 21, 2013 Outright Treasury Coupon Purchases 02/15/2036 - 05/15/2043 $1.25 - $1.75 billion
Tue, May 21, 2013 Wed, May 22, 2013 Outright Treasury Coupon Purchases 08/15/2020 - 05/15/2023 $2.75 - $3.50 billion
Wed, May 22, 2013 Thu, May 23, 2013 Outright Treasury Coupon Purchases 02/15/2036 - 05/15/2043 $1.25 - $1.75 billion
Thu, May 23, 2013 Fri, May 24, 2013 Outright Treasury Coupon Purchases 02/28/2019 - 05/15/2020 $3.00 - $3.75 billion
Tue, May 28, 2013 Wed, May 29, 2013 Outright Treasury Coupon Purchases 02/15/2036 - 05/15/2043 $1.25 - $1.75 billion
Wed, May 29, 2013 Thu, May 30, 2013 Outright Treasury Coupon Purchases 08/15/2020 - 05/15/2023 $2.75 - $3.50 billion
Thu, May 30, 2013 Fri, May 31, 2013 Outright Treasury Coupon Purchases 02/15/2036 - 05/15/2043 $1.25 - $1.75 billion
Fri, May 31, 2013 Mon, Jun 03, 2013 Outright Treasury Coupon Purchases 05/31/2017 - 02/28/2018 $4.25 - $5.25 billion

The next release of the tentative outright Treasury operation schedule will be at 3 p.m. on May 31, 2013. At that time the Desk will publish information on transaction prices for securities included in the operations listed above.

______________________________
1Operations are tentatively scheduled to begin around 10:15 AM and close at 11:00 AM unless noted otherwise.


By continuing to use our site, you agree to our Terms of Use and Privacy Statement. You can learn more about how we use cookies by reviewing our Privacy Statement.   Close