Tentative Outright Treasury Operation Schedule

The Desk's tentative operation schedules associated with outright purchases and sales of Treasury securities as announced by the FOMC.


The Desk plans to purchase approximately $34 billion in Treasury securities over the month of March. This amount is approximately $1 billion less than the stated pace of $35 billion per month, given that purchases conducted in February exceeded the target by approximately $1 billion.



Purchase Operations
Operation Date1
Settlement Date
Operation Type
Maturity Range
Expected Purchase Size
Mon, Mar 3, 2014 Tue, Mar 4, 2014 Outright Treasury Coupon Purchases 05/15/2021 - 02/15/2024 $2.25 - $2.75 billion
Tue, Mar 4, 2014 Wed, Mar 5, 2014 Outright Treasury Coupon Purchases 02/15/2036 - 02/15/2044 $1.00 - $1.25 billion
Wed, Mar 5, 2014 Thu, Mar 6, 2014 Outright Treasury Coupon Purchases 12/31/2019 - 02/28/2021 $2.25 - $2.75 billion
Thu, Mar 6, 2014 Fri, Mar 7, 2014 Outright Treasury Coupon Purchases 02/15/2036 - 02/15/2044 $1.00 - $1.25 billion
Mon, Mar 10, 2014 Tue, Mar 11, 2014 Outright Treasury Coupon Purchases 05/15/2021 - 02/15/2024 $2.25 - $2.75 billion
Tue, Mar 11, 2014 Wed, Mar 12, 2014 Outright Treasury Coupon Purchases 02/15/2036 - 02/15/2044 $1.00 - $1.25 billion
Wed, Mar 12, 2014 Thu, Mar 13, 2014 Outright TIPS Purchases 04/15/2018 - 02/15/2044 $0.75 - $1.00 billion
Thu, Mar 13, 2014 Fri, Mar 14, 2014 Outright Treasury Coupon Purchases 03/31/2018 - 11/30/2018 $3.25 - $4.00 billion
Fri, Mar 14, 2014 Mon, Mar 17, 2014 Outright Treasury Coupon Purchases 02/15/2036 - 02/15/2044 $1.00 - $1.25 billion
Mon, Mar 17, 2014 Tue, Mar 18, 2014 Outright Treasury Coupon Purchases 12/31/2019 - 02/28/2021 $2.25 - $2.75 billion
Tue, Mar 18, 2014 Wed, Mar 19, 2014 Outright Treasury Coupon Purchases 02/15/2036 - 02/15/2044 $1.00 - $1.25 billion
Thu, Mar 20, 2014 Fri, Mar 21, 2014 Outright Treasury Coupon Purchases 05/15/2021 - 02/15/2024 $2.25 - $2.75 billion
Fri, Mar 21, 2014 Mon, Mar 24, 2014 Outright Treasury Coupon Purchases 02/15/2036 - 02/15/2044 $1.00 - $1.25 billion
Mon, Mar 24, 2014 Tue, Mar 25, 2014 Outright Treasury Coupon Purchases 11/15/2024 - 02/15/2031 $0.50 - $0.75 billion
Tue, Mar 25, 2014 Wed, Mar 26, 2014 Outright Treasury Coupon Purchases 02/15/2036 - 02/15/2044 $1.00 - $1.25 billion
Wed, Mar 26, 2014 Thu, Mar 27, 2014 Outright Treasury Coupon Purchases 05/15/2021 - 02/15/2024 $2.25 - $2.75 billion
Thu, Mar 27, 2014 Fri, Mar 28, 2014 Outright Treasury Coupon Purchases 12/31/2018 - 11/30/2019 $3.75 - $4.50 billion
Fri, Mar 28, 2014 Mon, Mar 31, 2014 Outright Treasury Coupon Purchases 02/15/2036 - 02/15/2044 $1.00 - $1.25 billion

The next release of the tentative outright Treasury operation schedule will be at 3 p.m. on March 31, 2014. At that time the Desk will publish information on transaction prices for securities included in the operations listed above.

______________________________
1Operations are tentatively scheduled to begin around 10:15 AM and close at 11:00 AM unless noted otherwise.




By continuing to use our site, you agree to our Terms of Use and Privacy Statement. You can learn more about how we use cookies by reviewing our Privacy Statement.   Close